Whether you're looking to understand the new indicators or explore tailored support for your practice or PCN, we're here to help.
| Condition | Indicator | Threshold Change | QOF Points |
| Hypertension | BP ≤140/90 mmHg (under 80s) | 77% → 85% | 38 |
| Stroke/TIA | BP ≤140/90 mmHg (under 80s) | 73% → 90% | 8 |
| CHD | BP ≤140/90 mmHg (under 80s) | 77% → 90% | 33 |
| Lipid Management | Statin prescribing for CHD, PAD, Stroke/TIA, CKD | 70 → 95% | 38 |
| Cholesterol Control | Cholesterol in target range | 35% → 50% | 44 |
Whether you're looking to understand the new indicators or explore tailored support for your practice or PCN, we're here to help.

Interface can support practices navigate changes to QOF CVD indicators, to drive QOF income and cardiovascular care for your patients
Find out more